No products in the cart.
TYPE | DATA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Item Code | NW2721 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Suture material | VICRYL*Braided Polyglactin 910( synthetic) RAPIDE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Suture Type | VICRYL* RAPIDE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Suture USP | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Suture Length | 60 CM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Usage Tissue Type | Joint Capsule/ Synovial Membrane | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
QTY/BoX | 12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Absorbability | Absorbable | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sterilization Type | RADIATION | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pledget | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Suture Color | UNDYED | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Suture Construction | Braided | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Needle Color | Silver | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Needle Length (mm) | 35 MM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Needle Alloy | SS Add to Wishlist Add to Wishlist Ethicon Vicryl Rapide Suture NW2735 USP 3-0, 1/2 Circle CuttingOriginal price was: ₹7,032.00.₹4,340.00Current price is: ₹4,340.00.
Add to Wishlist Add to Wishlist Ethicon Vicryl Rapide Suture W9935 USP 3-0, 1/2 Circle Cutting X-1Original price was: ₹6,348.00.₹3,915.00Current price is: ₹3,915.00.
|